Organizer: IARU R1
Period of YT15YOTA activity: 01.12.2015. to 31.12.2015.
Activity plan administator: YU1ZZ
Log manager: YT7AW
QSL manager: OM2FY, OQRZ by Clublog preferred
The entire month of December several youngsters will become active with YOTA as suffix in the callsign. The idea for this is to show the amateur radio
hobby to youth and to encourage youngsters to be active on the ham radio waves.
Give a demonstration in a school or local club, gather together with your friends, grab a pizza and make some QSOs or enjoy a great pile-up. Let us all
show this great hobby to the world!
Feel free to make a QSO with the youngsters, they are happy to get some attention and exchange information. Licensed and unlicensed youth will be
making QSOs, be aware this could be their first radio contact ever and give them a chance to experience a possible new hobby.
https://www.qrz.com/db/YT15YOTA
YT15YOTA on Reverse Beacon NetworkMake reservation to activate YT15YOTA. Reservations are available for licenced YU operator only.
Period of Activity | Operator | Bands (MHz) | QSO's | QSO/Day | QSO/Band | Rate |
---|---|---|---|---|---|---|
31.12.2015 - 31.12.2015 | YU7KMN | 14, 21 | 72 | 72.00 | 36.00 | 1.50 |
30.12.2015 - 31.12.2015 | YU3VIP | 14 | 356 | 178.00 | 178.00 | 7.42 |
30.12.2015 - 31.12.2015 | YU3AWA | 3.5, 7, 14, 21 | 232 | 116.00 | 29.00 | 1.21 |
30.12.2015 - 31.12.2015 | YU3MMM | 7, 10, 14 | 124 | 62.00 | 20.67 | 0.86 |
30.12.2015 - 30.12.2015 | YU7BPQ | 3.5, 7 | 78 | 78.00 | 39.00 | 1.63 |
29.12.2015 - 29.12.2015 | YU3AWA | 7, 14, 21 | 63 | 63.00 | 21.00 | 0.88 |
29.12.2015 - 29.12.2015 | YU4AYZ | 3.5, 7 | 237 | 237.00 | 118.50 | 4.94 |
28.12.2015 - 28.12.2015 | YU3AWA | 3.5, 7, 14 | 110 | 110.00 | 36.67 | 1.53 |
27.12.2015 - 27.12.2015 | YU4AYZ | 3.5, 7, 21, 28 | 328 | 328.00 | 82.00 | 3.42 |
26.12.2015 - 26.12.2015 | YU3VIP | 3.5, 7, 14, 21 | 207 | 207.00 | 51.75 | 2.16 |
26.12.2015 - 26.12.2015 | YU7BPQ | 3.5, 7 | 9 | 9.00 | 4.50 | 0.19 |
25.12.2015 - 25.12.2015 | YU7KMN | 3.5, 7, 10, 14, 18, 21, 24 | 113 | 113.00 | 16.14 | 0.67 |
22.12.2015 - 22.12.2015 | YU7BPQ | 3.5 | 55 | 55.00 | 55.00 | 2.29 |
22.12.2015 - 22.12.2015 | YU7KMN | 1.8, 3.5 | 200 | 200.00 | 100.00 | 4.17 |
20.12.2015 - 20.12.2015 | YU7BPQ | 3.5, 7, 144 | 87 | 87.00 | 29.00 | 1.21 |
19.12.2015 - 19.12.2015 | YU3AWA | 3.5, 7, 14, 21, 28 | 757 | 757.00 | 151.40 | 6.31 |
18.12.2015 - 18.12.2015 | YU1ACR | 7, 14, 21 | 161 | 161.00 | 53.67 | 2.24 |
15.12.2015 - 15.12.2015 | YU1ACR | 3.5, 7, 14, 21 | 0 | 0.00 | 0.00 | 0.00 |
14.12.2015 - 15.12.2015 | YU7BPQ | 3.5, 7 | 160 | 80.00 | 40.00 | 1.67 |
12.12.2015 - 12.12.2015 | YU7BPQ | 3.5, 7, 144 | 22 | 22.00 | 7.33 | 0.31 |
12.12.2015 - 12.12.2015 | YU1ACR | 14, 21 | 156 | 156.00 | 78.00 | 3.25 |
10.12.2015 - 10.12.2015 | YU4DMX | 3.5, 21 | 10 | 10.00 | 5.00 | 0.21 |
09.12.2015 - 09.12.2015 | YU4NBN | 3.5, 21 | 0 | 0.00 | 0.00 | 0.00 |
08.12.2015 - 08.12.2015 | YU4RGA | 3.5, 21 | 8 | 8.00 | 4.00 | 0.17 |
07.12.2015 - 07.12.2015 | YU4MIT | 3.5, 21 | 7 | 7.00 | 3.50 | 0.15 |
05.12.2015 - 06.12.2015 | YU3VIP | 3.5, 14, 21, 28, 144, 432 | 339 | 169.50 | 28.25 | 1.18 |
05.12.2015 - 06.12.2015 | YU3AWA | 3.5, 7, 14, 21, 28 | 435 | 217.50 | 43.50 | 1.81 |
04.12.2015 - 04.12.2015 | YU4MLD | 3.5, 21 | 15 | 15.00 | 7.50 | 0.31 |
03.12.2015 - 03.12.2015 | YU4RIS | 3.5, 21 | 16 | 16.00 | 8.00 | 0.33 |
01.12.2015 - 07.12.2015 | YU3MMM | 7, 10 | 1114 | 159.14 | 79.57 | 3.32 |
Activity duration in days: 31
Total reserved days: 42
Activity duration in band days: 465
Total reserved band days: 120
Total QSO count: 5471
Average QSO's per day: 176.48
Average QSO's per reserved day: 130.26
Average QSO's per band day: 11.77
Average QSO's per reserved band day: 45.59
Average QSO's per hour: 7.35
Average QSO's per reserved hour: 5.43
Average QSO's per band hour: 0.49
Average QSO's per reserved band hour: 1.90
Operator | QSO Count | Reserved Days | Reserved Band Days | QSO's per Day | QSO's per Band Day | QSO per Band Hour | Contrib |
---|---|---|---|---|---|---|---|
YU4AYZ | 565 | 2 | 6 | 282.50 | 94.17 | 3.92 | 10.33 |
YU3AWA | 1597 | 7 | 29 | 228.14 | 55.07 | 2.29 | 29.19 |
YU3VIP | 902 | 5 | 18 | 180.40 | 50.11 | 2.09 | 16.49 |
YU3MMM | 1238 | 9 | 20 | 137.56 | 61.90 | 2.58 | 22.63 |
YU7KMN | 385 | 3 | 11 | 128.33 | 35.00 | 1.46 | 7.04 |
YU1ACR | 317 | 3 | 9 | 105.67 | 35.22 | 1.47 | 5.79 |
YU7BPQ | 411 | 7 | 15 | 58.71 | 27.40 | 1.14 | 7.51 |
YU4RIS | 16 | 1 | 2 | 16.00 | 8.00 | 0.33 | 0.29 |
YU4MLD | 15 | 1 | 2 | 15.00 | 7.50 | 0.31 | 0.27 |
YU4DMX | 10 | 1 | 2 | 10.00 | 5.00 | 0.21 | 0.18 |
YU4RGA | 8 | 1 | 2 | 8.00 | 4.00 | 0.17 | 0.15 |
YU4MIT | 7 | 1 | 2 | 7.00 | 3.50 | 0.15 | 0.13 |
YU4NBN | 0 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 |
Contribution represents percentage of total QSO worked.
Sort statistics by: QSO Count, Reserved Days, Reserved Band Days, QSO's per Day, QSO's per Band Day or QSO's per Band Hour