Organizer: Serbian CW Club
Period of YT165TESLA activity: 01.01.2021. to 31.12.2021.
Activity plan administator: YU1ZZ
Log manager: YU1ZZ
QSL manager: YU1MM,
On the occasion of the 165 years of Nikola Tesla's birth,the SerbianAdministration authorizes radio stations of the Amateur Radio Union "ScwC -Serbian CW Club" to use the special call sign YT165TESLAfrom 1January to31December2021.
YT165TESLA on Reverse Beacon NetworkMake reservation to activate YT165TESLA. Reservations are available for licenced YU operator only.
Period of Activity | Operator | Bands (MHz) | QSO's | QSO/Day | QSO/Band | Rate |
---|---|---|---|---|---|---|
18.11.2021 - 31.12.2021 | YU7AF | 3.5, 7, 10, 14 | 478 | 10.86 | 2.72 | 0.11 |
14.09.2021 - 16.11.2021 | YU7AF | 3.5, 7, 10, 14 | 486 | 7.59 | 1.90 | 0.08 |
02.08.2021 - 10.09.2021 | YU7AF | 3.5, 7, 10, 14, 18 | 222 | 5.55 | 1.11 | 0.05 |
03.07.2021 - 31.07.2021 | YU7AF | 3.5, 7, 14, 21, 28 | 337 | 11.62 | 2.32 | 0.10 |
28.05.2021 - 01.07.2021 | YU7AF | 3.5, 7, 10, 14 | 210 | 6.00 | 1.50 | 0.06 |
25.04.2021 - 28.05.2021 | YU7AF | 3.5, 7, 10, 14, 28 | 593 | 17.44 | 3.49 | 0.15 |
07.04.2021 - 25.04.2021 | YU7AF | 3.5, 7, 10, 14 | 513 | 27.00 | 6.75 | 0.28 |
04.03.2021 - 04.04.2021 | YU7AF | 3.5, 7, 10, 14 | 554 | 17.31 | 4.33 | 0.18 |
06.02.2021 - 02.03.2021 | YU7AF | 3.5, 7, 10, 14 | 923 | 36.92 | 9.23 | 0.38 |
01.02.2021 - 23.11.2021 | YT3X | 3.5, 14 | 405 | 1.37 | 0.69 | 0.03 |
31.01.2021 - 05.02.2021 | YU7AF | 3.5, 7, 10, 14 | 1069 | 178.17 | 44.54 | 1.86 |
Activity duration in days: 365
Total reserved days: 624
Activity duration in band days: 5475
Total reserved band days: 2007
Total QSO count: 5790
Average QSO's per day: 15.86
Average QSO's per reserved day: 9.28
Average QSO's per band day: 1.06
Average QSO's per reserved band day: 2.88
Average QSO's per hour: 0.66
Average QSO's per reserved hour: 0.39
Average QSO's per band hour: 0.04
Average QSO's per reserved band hour: 0.12
Operator | QSO Count | Reserved Days | Reserved Band Days | QSO's per Day | QSO's per Band Day | QSO per Band Hour | Contrib |
---|---|---|---|---|---|---|---|
YU7AF | 5385 | 328 | 1415 | 16.42 | 3.81 | 0.16 | 93.01 |
YT3X | 405 | 296 | 592 | 1.37 | 0.68 | 0.03 | 6.99 |
Contribution represents percentage of total QSO worked.
Sort statistics by: QSO Count, Reserved Days, Reserved Band Days, QSO's per Day, QSO's per Band Day or QSO's per Band Hour