Organizer: IARU R1
Period of YT17YOTA activity: 01.12.2017. to 31.12.2017.
Activity plan administator: YU3EEA
Log manager: YU3AWA
QSL manager: OM2FY, OQRZ by Clublog preferred
The entire month of December several youngsters will become active with YOTA as suffix in the callsign. The idea for this is to show the amateur radio
hobby to youth and to encourage youngsters to be active on the ham radio waves.
Give a demonstration in a school or local club, gather together with your friends, grab a pizza and make some QSOs or enjoy a great pile-up. Let us all
show this great hobby to the world!
Feel free to make a QSO with the youngsters, they are happy to get some attention and exchange information. Licensed and unlicensed youth will be
making QSOs, be aware this could be their first radio contact ever and give them a chance to experience a possible new hobby.
https://www.qrz.com/db/YT17YOTA
YT17YOTA on Reverse Beacon NetworkMake reservation to activate YT17YOTA. Reservations are available for licenced YU operator only.
Period of Activity | Operator | Bands (MHz) | QSO's | QSO/Day | QSO/Band | Rate |
---|---|---|---|---|---|---|
31.12.2017 - 31.12.2017 | YU5AKA | 14 (Samo SSB od 11h do 14 h) | 24 | 24.00 | 24.00 | 1.00 |
31.12.2017 - 31.12.2017 | YU3EEA | 3.5, 10, 14 (CW) | 102 | 102.00 | 34.00 | 1.42 |
31.12.2017 - 31.12.2017 | YU5BOX | 7 (SSB) | 57 | 57.00 | 57.00 | 2.38 |
30.12.2017 - 31.12.2017 | YU3AWA | 3.5, 7 (SSB/RTTY ) | 81 | 40.50 | 20.25 | 0.84 |
30.12.2017 - 30.12.2017 | YU4FPS | 3.5 (SSB) | 29 | 29.00 | 29.00 | 1.21 |
29.12.2017 - 30.12.2017 | YU3VIP | 14 (SSB/CW) | 104 | 52.00 | 52.00 | 2.17 |
29.12.2017 - 29.12.2017 | YU4MIL | 21 (Samo SSB ) | 12 | 12.00 | 12.00 | 0.50 |
29.12.2017 - 29.12.2017 | YU4DWW | 7 (Samo SSB od 18 h) | 266 | 266.00 | 266.00 | 11.08 |
29.12.2017 - 29.12.2017 | YU5BOX | 14 (Samo SSB od 11h do 14 h) | 88 | 88.00 | 88.00 | 3.67 |
28.12.2017 - 28.12.2017 | YU4LAN | 21 (Samo SSB od 12 h do 15 h) | 8 | 8.00 | 8.00 | 0.33 |
28.12.2017 - 28.12.2017 | YU4PMC | 7 (Samo SSB od 18 h do 20 h) | 35 | 35.00 | 35.00 | 1.46 |
28.12.2017 - 28.12.2017 | YU5BOX | 3.5, 7 (Samo SSB) | 134 | 134.00 | 67.00 | 2.79 |
27.12.2017 - 28.12.2017 | YU3EEA | 3.5, 7 (CW od 16 h) | 356 | 178.00 | 89.00 | 3.71 |
27.12.2017 - 27.12.2017 | YU4MAB | 14, 21 (Samo SSB od 15 h do 21 h) | 34 | 34.00 | 17.00 | 0.71 |
27.12.2017 - 27.12.2017 | YU1ACR | 3.5, 7 (Samo SSB od 16 h do 19 h) | 61 | 61.00 | 30.50 | 1.27 |
27.12.2017 - 27.12.2017 | YU3EYL | 3.5, 7, 10, 14 (SSB/CW od 16 h) | 181 | 181.00 | 45.25 | 1.89 |
26.12.2017 - 27.12.2017 | YT5JKM | 3.5, 7, 14 (Samo SSB od 18 h do 01 h) | 0 | 0.00 | 0.00 | 0.00 |
26.12.2017 - 26.12.2017 | YT2RIS | 14 (Samo SSB od 13 h do 15 h) | 31 | 31.00 | 31.00 | 1.29 |
25.12.2017 - 26.12.2017 | YU1NRM | 3.5, 7 (Samo SSB od 21h do 01 h) | 0 | 0.00 | 0.00 | 0.00 |
24.12.2017 - 24.12.2017 | YU3EMA | 14, 21 (Samo SSB od 10 h do 16 h) | 100 | 100.00 | 50.00 | 2.08 |
23.12.2017 - 23.12.2017 | YU1SNS | 7, 14 (Samo SSB od 13 h do 17 h) | 40 | 40.00 | 20.00 | 0.83 |
23.12.2017 - 23.12.2017 | YU1HFG | 3.5, 21 (Samo SSB od 13 h do 17 h) | 7 | 7.00 | 3.50 | 0.15 |
22.12.2017 - 23.12.2017 | YU3EYL | 1.8, 3.5, 7, 10 (SSB/CW od 19 h do 24 h) | 102 | 51.00 | 12.75 | 0.53 |
22.12.2017 - 23.12.2017 | YU4TDX | 3.5, 7 (SSB/CW nocna smena) | 12 | 6.00 | 3.00 | 0.13 |
22.12.2017 - 23.12.2017 | YU5BOX | 1.8, 3.5, 7, 10 (SSB/CW nocna smena) | 170 | 85.00 | 21.25 | 0.89 |
22.12.2017 - 23.12.2017 | YU4EEW | 3.5, 7 (Samo SSB nocna smena) | 50 | 25.00 | 12.50 | 0.52 |
22.12.2017 - 23.12.2017 | YU3EEA | 1.8, 3.5, 7 (SSB/CW nocna smena) | 75 | 37.50 | 12.50 | 0.52 |
22.12.2017 - 22.12.2017 | YU1HFG | 14 (Samo SSB od 11h do 15 h) | 10 | 10.00 | 10.00 | 0.42 |
21.12.2017 - 21.12.2017 | YU3AWA | 7, 14 (Samo SSB od 11h do 17h) | 526 | 526.00 | 263.00 | 10.96 |
21.12.2017 - 21.12.2017 | YU4DMX | 21 (Samo SSB od 11h do 14 h) | 8 | 8.00 | 8.00 | 0.33 |
20.12.2017 - 20.12.2017 | YU1ACR | 3.5, 7 (NISU RADILI) | 0 | 0.00 | 0.00 | 0.00 |
20.12.2017 - 20.12.2017 | YU4ZEK | 21 (Samo SSB od 11h do 15 h) | 7 | 7.00 | 7.00 | 0.29 |
20.12.2017 - 20.12.2017 | YU3EYL | 1.8, 3.5, 7, 10, 14 (SSB/CW od 16 h) | 235 | 235.00 | 47.00 | 1.96 |
20.12.2017 - 20.12.2017 | YU5PRO | 1.8, 3.5, 7, 14 (Samo SSB od 16 h) | 82 | 82.00 | 20.50 | 0.85 |
19.12.2017 - 19.12.2017 | YU1HFG | 21 (Samo SSB od 11h do 14 h) | 0 | 0.00 | 0.00 | 0.00 |
18.12.2017 - 18.12.2017 | YU1HFG | 21 (Samo SSB od 11 h do 14 h) | 10 | 10.00 | 10.00 | 0.42 |
18.12.2017 - 16.12.2017 | YU4ANT | 3.5, 7 (Samo SSB od 12 do 01 h) | 0 | 0.00 | 0.00 | 0.00 |
17.12.2017 - 17.12.2017 | YU5BOX | 3.5 (Samo SSB od 18 h do 22 h) | 208 | 208.00 | 208.00 | 8.67 |
17.12.2017 - 17.12.2017 | YU4PMC | 3.5 (Samo SSB) | 40 | 40.00 | 40.00 | 1.67 |
16.12.2017 - 17.12.2017 | YU3EEA | 3.5, 7 (9A CW CONTEST ( samo CW)) | 173 | 86.50 | 43.25 | 1.80 |
16.12.2017 - 16.12.2017 | YT5LAZ | 3.5, 7 (Samo SSB od 18 do 24 h) | 120 | 120.00 | 60.00 | 2.50 |
16.12.2017 - 16.12.2017 | YU2FBC | 3.5, 7, 14, 21 (OK DX RTTY 24H) | 402 | 402.00 | 100.50 | 4.19 |
16.12.2017 - 16.12.2017 | YU4DWW | 7 (Samo SSB od 19h do 21h) | 75 | 75.00 | 75.00 | 3.13 |
16.12.2017 - 15.12.2017 | YT5JKM | 3.5, 7 (Samo SSB od 17h do 24h) | 0 | 0.00 | 0.00 | 0.00 |
15.12.2017 - 15.12.2017 | YU4MIX | 21 (Samo SSB) | 9 | 9.00 | 9.00 | 0.38 |
15.12.2017 - 15.12.2017 | YU4BED | 3.5, 7 (Samo SSB od 18 do 24 h) | 201 | 201.00 | 100.50 | 4.19 |
15.12.2017 - 14.12.2017 | YU1NRM | 3.5 (Samo SSB od 17 h do 24 h) | 0 | 0.00 | 0.00 | 0.00 |
14.12.2017 - 14.12.2017 | YU4RGA | 7, 21 (Samo SSB od 10 h do 17 h) | 11 | 11.00 | 5.50 | 0.23 |
14.12.2017 - 14.12.2017 | YU2FBC | 3.5 (Samo SSB/RTTY od 18 h do 21 h) | 92 | 92.00 | 92.00 | 3.83 |
13.12.2017 - 13.12.2017 | YU3EYL | 1.8, 3.5, 7, 10 (SSB/CW od 16 h) | 201 | 201.00 | 50.25 | 2.09 |
13.12.2017 - 13.12.2017 | YU3EEA | 1.8 (Samo CW od 16 h) | 55 | 55.00 | 55.00 | 2.29 |
13.12.2017 - 13.12.2017 | YU1ACR | 3.5, 7 (Samo SSB od 16 h) | 200 | 200.00 | 100.00 | 4.17 |
13.12.2017 - 12.12.2017 | YU3VIP | 14 (Samo SSB od 12h do 17 h) | 188 | -188.00 | -188.00 | -7.83 |
12.12.2017 - 12.12.2017 | YT3MAR | 3.5, 7 (Samo SSB od 17 h do 24 h) | 346 | 346.00 | 173.00 | 7.21 |
12.12.2017 - 12.12.2017 | YU1NRM | 21 (Samo SSB ) | 0 | 0.00 | 0.00 | 0.00 |
12.12.2017 - 11.12.2017 | YU1NRM | 3.5 (Samo SSB od 17 h do 24 h) | 27 | -27.00 | -27.00 | -1.13 |
11.12.2017 - 11.12.2017 | YU4MLL | 7, 21 (Samo SSB) | 10 | 10.00 | 5.00 | 0.21 |
11.12.2017 - 10.12.2017 | YU1ACR | 3.5, 7 (Samo SSB od 15 h do 19 h) | 0 | 0.00 | 0.00 | 0.00 |
09.12.2017 - 10.12.2017 | YU2FBC | 3.5, 7, 14 (Samo SSB nocna smena) | 191 | 95.50 | 31.83 | 1.33 |
09.12.2017 - 09.12.2017 | YU5EEA | 14, 21 (Samo SSB preko dana) | 0 | 0.00 | 0.00 | 0.00 |
09.12.2017 - 09.12.2017 | YU4LED | 7, 21 (Samo SSB) | 13 | 13.00 | 6.50 | 0.27 |
09.12.2017 - 09.12.2017 | YU5BOX | 7 (Samo SSB od 20 h do 00 h) | 112 | 112.00 | 112.00 | 4.67 |
09.12.2017 - 09.12.2017 | YU4PMC | 7 (Samo SSB od 20 h do 00 h) | 43 | 43.00 | 43.00 | 1.79 |
09.12.2017 - 09.12.2017 | YU4DWW | 7 (Samo SBB od 18 h do 20 h) | 151 | 151.00 | 151.00 | 6.29 |
09.12.2017 - 09.12.2017 | YU3EYL | 3.5, 10, 14 (CW/SSB od 16 h) | 208 | 208.00 | 69.33 | 2.89 |
08.12.2017 - 09.12.2017 | YU5EEA | 3.5, 7 (Samo SSB samo nocna smena) | 355 | 177.50 | 88.75 | 3.70 |
08.12.2017 - 08.12.2017 | YU1SNS | 14 (Samo SSB) | 26 | 26.00 | 26.00 | 1.08 |
08.12.2017 - 08.12.2017 | YU4NSL | 7, 21 (Samo SSB od 17 h do 21:30h) | 14 | 14.00 | 7.00 | 0.29 |
07.12.2017 - 07.12.2017 | YU4MOM | 7, 21 (Samo SSB) | 11 | 11.00 | 5.50 | 0.23 |
07.12.2017 - 07.12.2017 | YU1HFG | 7 ( Samo SSB od 9 h do 12 h) | 16 | 16.00 | 16.00 | 0.67 |
07.12.2017 - 07.12.2017 | YU3EEA | 3.5, 7 (Samo CW od 22h do 24 h) | 71 | 71.00 | 35.50 | 1.48 |
06.12.2017 - 06.12.2017 | YU1ACR | 3.5, 7, 14, 21 (Samo SSB od 16 h) | 311 | 311.00 | 77.75 | 3.24 |
06.12.2017 - 06.12.2017 | YU4TDX | 3.5 (Samo SSB od 16 h do 21 h) | 254 | 254.00 | 254.00 | 10.58 |
06.12.2017 - 06.12.2017 | YU3EYL | 7 (SSB/CW od 16h do 21 h) | 418 | 418.00 | 418.00 | 17.42 |
06.12.2017 - 06.12.2017 | YU3EEA | 3.5 (Samo CW od 16 h do 21 h) | 183 | 183.00 | 183.00 | 7.63 |
05.12.2017 - 06.12.2017 | YU3LAX | 3.5, 7 (Samo SSB nocna smena) | 13 | 6.50 | 3.25 | 0.14 |
05.12.2017 - 05.12.2017 | YU4JAN | 7, 21 (Samo SSB) | 16 | 16.00 | 8.00 | 0.33 |
05.12.2017 - 05.12.2017 | YU2FBC | 3.5 (RTTY od 21 h do 24 h) | 117 | 117.00 | 117.00 | 4.88 |
04.12.2017 - 04.12.2017 | YU1HFG | 7, 21 (Samo SSB od 10 h do 17 h) | 22 | 22.00 | 11.00 | 0.46 |
04.12.2017 - 04.12.2017 | YU1AAX | 3.5, 10, 14 (Samo CW od 16 h do 24 h) | 234 | 234.00 | 78.00 | 3.25 |
03.12.2017 - 03.12.2017 | YU3AWA | 14 (SSB RTTY od 10h do 11h ) | 116 | 116.00 | 116.00 | 4.83 |
03.12.2017 - 03.12.2017 | YU1SNS | 3.5, 7, 14, 21 (Samo SSB) | 45 | 45.00 | 11.25 | 0.47 |
03.12.2017 - 03.12.2017 | YU4DWW | 7 (Samo SSB od 19 h do 21 h) | 109 | 109.00 | 109.00 | 4.54 |
03.12.2017 - 03.12.2017 | YU3LAX | 14 (Samo SSB ( deli sa YU1SNS)) | 181 | 181.00 | 181.00 | 7.54 |
02.12.2017 - 02.12.2017 | YU3LAX | 7 (Samo SSB , od 16 h do 19 h) | 98 | 98.00 | 98.00 | 4.08 |
02.12.2017 - 02.12.2017 | YU1HFG | 21 (Samo SSB) | 13 | 13.00 | 13.00 | 0.54 |
02.12.2017 - 02.12.2017 | YU3VIP | 14 (Samo SSB od 11 h do 16 h) | 211 | 211.00 | 211.00 | 8.79 |
02.12.2017 - 02.12.2017 | YU4FPS | 3.5 (Samo SSB od 19 h do 21 h) | 40 | 40.00 | 40.00 | 1.67 |
01.12.2017 - 02.12.2017 | YU3EEA | 7, 10 (CW/SSB nocna smena) | 454 | 227.00 | 113.50 | 4.73 |
01.12.2017 - 02.12.2017 | YU2FBC | 3.5 (Samo SSB nocna smena) | 377 | 188.50 | 188.50 | 7.85 |
01.12.2017 - 02.12.2017 | YU3EYL | 1.8 ( SSB/CW Nocna smena) | 256 | 128.00 | 128.00 | 5.33 |
01.12.2017 - 01.12.2017 | YU5EEA | 7, 14 (Samo SSB od 08 h do 12h) | 135 | 135.00 | 67.50 | 2.81 |
01.12.2017 - 01.12.2017 | YU1ACR | 3.5, 7, 21 (Samo SSB od 13 h do 17 h) | 36 | 36.00 | 12.00 | 0.50 |
01.12.2017 - 01.12.2017 | YU5BOX | 14 (Samo SSB od 15 do 17 h) | 177 | 177.00 | 177.00 | 7.38 |
01.12.2017 - 01.12.2017 | YU3AWA | 3.5, 7, 14 (Samo SSB od 17 h) | 101 | 101.00 | 33.67 | 1.40 |
Activity duration in days: 31
Total reserved days: 105
Activity duration in band days: 465
Total reserved band days: 200
Total QSO count: 10523
Average QSO's per day: 339.45
Average QSO's per reserved day: 100.22
Average QSO's per band day: 22.63
Average QSO's per reserved band day: 52.62
Average QSO's per hour: 14.14
Average QSO's per reserved hour: 4.18
Average QSO's per band hour: 0.94
Average QSO's per reserved band hour: 2.19
Operator | QSO Count | Reserved Days | Reserved Band Days | QSO's per Day | QSO's per Band Day | QSO per Band Hour | Contrib |
---|---|---|---|---|---|---|---|
YU3EYL | 1601 | 9 | 27 | 177.89 | 59.30 | 2.47 | 15.21 |
YU3EEA | 1469 | 12 | 25 | 122.42 | 58.76 | 2.45 | 13.96 |
YU2FBC | 1179 | 7 | 14 | 168.43 | 84.21 | 3.51 | 11.20 |
YU5BOX | 946 | 8 | 15 | 118.25 | 63.07 | 2.63 | 8.99 |
YU3AWA | 824 | 5 | 10 | 164.80 | 82.40 | 3.43 | 7.83 |
YU1ACR | 608 | 5 | 13 | 121.60 | 46.77 | 1.95 | 5.78 |
YU4DWW | 601 | 4 | 4 | 150.25 | 150.25 | 6.26 | 5.71 |
YU3VIP | 503 | 3 | 3 | 167.67 | 167.67 | 6.99 | 4.78 |
YU5EEA | 490 | 4 | 8 | 122.50 | 61.25 | 2.55 | 4.66 |
YT3MAR | 346 | 1 | 2 | 346.00 | 173.00 | 7.21 | 3.29 |
YU3LAX | 292 | 4 | 6 | 73.00 | 48.67 | 2.03 | 2.77 |
YU4TDX | 266 | 3 | 5 | 88.67 | 53.20 | 2.22 | 2.53 |
YU1AAX | 234 | 1 | 3 | 234.00 | 78.00 | 3.25 | 2.22 |
YU4BED | 201 | 1 | 2 | 201.00 | 100.50 | 4.19 | 1.91 |
YT5LAZ | 120 | 1 | 2 | 120.00 | 60.00 | 2.50 | 1.14 |
YU4PMC | 118 | 3 | 3 | 39.33 | 39.33 | 1.64 | 1.12 |
YU1SNS | 111 | 3 | 7 | 37.00 | 15.86 | 0.66 | 1.05 |
YU3EMA | 100 | 1 | 2 | 100.00 | 50.00 | 2.08 | 0.95 |
YU5PRO | 82 | 1 | 4 | 82.00 | 20.50 | 0.85 | 0.78 |
YU1HFG | 78 | 7 | 9 | 11.14 | 8.67 | 0.36 | 0.74 |
YU4FPS | 69 | 2 | 2 | 34.50 | 34.50 | 1.44 | 0.66 |
YU4EEW | 50 | 2 | 4 | 25.00 | 12.50 | 0.52 | 0.48 |
YU4MAB | 34 | 1 | 2 | 34.00 | 17.00 | 0.71 | 0.32 |
YT2RIS | 31 | 1 | 1 | 31.00 | 31.00 | 1.29 | 0.29 |
YU1NRM | 27 | 3 | 5 | 9.00 | 5.40 | 0.23 | 0.26 |
YU5AKA | 24 | 1 | 1 | 24.00 | 24.00 | 1.00 | 0.23 |
YU4JAN | 16 | 1 | 2 | 16.00 | 8.00 | 0.33 | 0.15 |
YU4NSL | 14 | 1 | 2 | 14.00 | 7.00 | 0.29 | 0.13 |
YU4LED | 13 | 1 | 2 | 13.00 | 6.50 | 0.27 | 0.12 |
YU4MIL | 12 | 1 | 1 | 12.00 | 12.00 | 0.50 | 0.11 |
YU4MOM | 11 | 1 | 2 | 11.00 | 5.50 | 0.23 | 0.10 |
YU4RGA | 11 | 1 | 2 | 11.00 | 5.50 | 0.23 | 0.10 |
YU4MLL | 10 | 1 | 2 | 10.00 | 5.00 | 0.21 | 0.10 |
YU4MIX | 9 | 1 | 1 | 9.00 | 9.00 | 0.38 | 0.09 |
YU4DMX | 8 | 1 | 1 | 8.00 | 8.00 | 0.33 | 0.08 |
YU4LAN | 8 | 1 | 1 | 8.00 | 8.00 | 0.33 | 0.08 |
YU4ZEK | 7 | 1 | 1 | 7.00 | 7.00 | 0.29 | 0.07 |
YT5JKM | 0 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0.00 |
YU4ANT | 0 | -1 | -2 | 0.00 | 0.00 | 0.00 | 0.00 |
Contribution represents percentage of total QSO worked.
Sort statistics by: QSO Count, Reserved Days, Reserved Band Days, QSO's per Day, QSO's per Band Day or QSO's per Band Hour