Organizer: Serbian CW Club
Period of YT50SCWC activity: 01.01.2020. to 31.12.2020.
Activity plan administator: YU1ZZ
Log manager: YU1ZZ
QSL manager: YU1MM, QSL via BURO, LOTW and direct to YU1MM
YT50SCWC on Reverse Beacon NetworkMake reservation to activate YT50SCWC. Reservations are available for licenced YU operator only.
Period of Activity | Operator | Bands (MHz) | QSO's | QSO/Day | QSO/Band | Rate |
---|---|---|---|---|---|---|
12.12.2020 - 27.12.2020 | YT3X | 3.5, 14 | 784 | 49.00 | 24.50 | 1.02 |
04.12.2020 - 31.12.2020 | YU7AF | 3.5, 7, 10, 14 | 575 | 20.54 | 5.14 | 0.21 |
09.11.2020 - 27.11.2020 | YU7AF | 3.5, 7, 10, 14 | 357 | 18.79 | 4.70 | 0.20 |
18.10.2020 - 31.10.2020 | YT1AA | 3.5, 7 | 0 | 0.00 | 0.00 | 0.00 |
13.10.2020 - 06.11.2020 | YU7AF | 1.8, 3.5, 7 | 173 | 6.92 | 2.31 | 0.10 |
01.10.2020 - 17.10.2020 | YT1AA | 1.8, 3.5, 7 | 88 | 5.18 | 1.73 | 0.07 |
21.09.2020 - 11.10.2020 | YU7AF | 3.5, 7 | 336 | 16.00 | 8.00 | 0.33 |
08.09.2020 - 29.09.2020 | YT1AA | 3.5, 7 | 200 | 9.09 | 4.55 | 0.19 |
18.08.2020 - 20.09.2020 | YU7AF | 3.5, 7, 14 | 129 | 3.79 | 1.26 | 0.05 |
01.08.2020 - 18.08.2020 | YU7AF | 3.5, 7, 10, 14 | 100 | 5.56 | 1.39 | 0.06 |
05.07.2020 - 31.07.2020 | YU7AF | 3.5, 7, 10, 14 | 206 | 7.63 | 1.91 | 0.08 |
15.06.2020 - 04.07.2020 | YU7AF | 3.5, 7, 10, 14 | 66 | 3.30 | 0.83 | 0.03 |
01.05.2020 - 14.06.2020 | YU7AF | 3.5, 7, 10, 14 | 520 | 11.56 | 2.89 | 0.12 |
06.04.2020 - 26.04.2020 | YU7AF | 7, 10, 14 | 168 | 8.00 | 2.67 | 0.11 |
30.03.2020 - 05.04.2020 | YU7AF | 3.5, 7, 10, 14 | 122 | 17.43 | 4.36 | 0.18 |
13.03.2020 - 29.03.2020 | YU7AF | 3.5, 7, 14 | 305 | 17.94 | 5.98 | 0.25 |
02.03.2020 - 13.03.2020 | YU7AF | 3.5, 7, 10 | 130 | 10.83 | 3.61 | 0.15 |
11.02.2020 - 14.02.2020 | YU7AF | 3.5, 7, 10 | 89 | 22.25 | 7.42 | 0.31 |
03.02.2020 - 09.02.2020 | YU7AF | 1.8, 3.5, 7, 10 | 169 | 24.14 | 6.04 | 0.25 |
01.02.2020 - 02.02.2020 | YU1ZZ | 3.5, 7, 14 | 401 | 200.50 | 66.83 | 2.78 |
31.01.2020 - 02.02.2020 | YU7AF | 1.8, 3.5, 7, 10 | 108 | 36.00 | 9.00 | 0.38 |
22.01.2020 - 30.01.2020 | YU7AF | 3.5, 7, 10 | 487 | 54.11 | 18.04 | 0.75 |
16.01.2020 - 31.01.2020 | YT1AA | 3.5, 7 | 561 | 35.06 | 17.53 | 0.73 |
13.01.2020 - 19.01.2020 | YU7AF | 3.5, 7, 10, 14 | 244 | 34.86 | 8.72 | 0.36 |
07.01.2020 - 07.01.2020 | YT3X | 3.5 | 112 | 112.00 | 112.00 | 4.67 |
06.01.2020 - 12.01.2020 | YU7AF | 1.8, 3.5, 7, 10, 14 | 501 | 71.57 | 14.31 | 0.60 |
05.01.2020 - 05.01.2020 | YT3X | 3.5 | 67 | 67.00 | 67.00 | 2.79 |
05.01.2020 - 05.01.2020 | YU1ZZ | 10 | 28 | 28.00 | 28.00 | 1.17 |
04.01.2020 - 05.01.2020 | YT5FD | 3.5, 7, 14 | 56 | 28.00 | 9.33 | 0.39 |
02.01.2020 - 03.01.2020 | YT3X | 3.5, 14 | 525 | 262.50 | 131.25 | 5.47 |
02.01.2020 - 05.01.2020 | YU7AF | 1.8, 3.5, 7, 14 | 511 | 127.75 | 31.94 | 1.33 |
02.01.2020 - 02.01.2020 | YT5FD | 7, 10, 14 | 204 | 204.00 | 68.00 | 2.83 |
Activity duration in days: 366
Total reserved days: 430
Activity duration in band days: 5490
Total reserved band days: 1392
Total QSO count: 8322
Average QSO's per day: 22.74
Average QSO's per reserved day: 19.35
Average QSO's per band day: 1.52
Average QSO's per reserved band day: 5.98
Average QSO's per hour: 0.95
Average QSO's per reserved hour: 0.81
Average QSO's per band hour: 0.06
Average QSO's per reserved band hour: 0.25
Operator | QSO Count | Reserved Days | Reserved Band Days | QSO's per Day | QSO's per Band Day | QSO per Band Hour | Contrib |
---|---|---|---|---|---|---|---|
YU7AF | 5296 | 335 | 1183 | 15.81 | 4.48 | 0.19 | 63.64 |
YT3X | 1488 | 20 | 38 | 74.40 | 39.16 | 1.63 | 17.88 |
YT1AA | 849 | 69 | 155 | 12.30 | 5.48 | 0.23 | 10.20 |
YU1ZZ | 429 | 3 | 7 | 143.00 | 61.29 | 2.55 | 5.16 |
YT5FD | 260 | 3 | 9 | 86.67 | 28.89 | 1.20 | 3.12 |
Contribution represents percentage of total QSO worked.
Sort statistics by: QSO Count, Reserved Days, Reserved Band Days, QSO's per Day, QSO's per Band Day or QSO's per Band Hour