Organizer: Savez radio-amatera Srbije
Period of YT90IARU activity: 01.03.2015. to 31.12.2015.
Activity plan administator: YU1ZZ
Log manager: YU1ZZ
QSL manager: YU1ZZ, QSL via BURO and LOTW or DIRECT
Amateur Radio Union of Serbia activates two special call signs YU90IARU and YT90IARU to celebrate 90 years of International Amateur Radio Union.
YT90IARU on Reverse Beacon NetworkMake reservation to activate YT90IARU. Reservations are available for licenced YU operator only.
Period of Activity | Operator | Bands (MHz) | QSO's | QSO/Day | QSO/Band | Rate |
---|---|---|---|---|---|---|
31.12.2015 - 31.12.2015 | YT1TU | 14 | 233 | 233.00 | 233.00 | 9.71 |
27.12.2015 - 31.12.2015 | YT3X | 3.5, 7, 10, 14 | 1417 | 283.40 | 70.85 | 2.95 |
27.12.2015 - 28.12.2015 | YU7U | 7 | 451 | 225.50 | 225.50 | 9.40 |
23.12.2015 - 26.12.2015 | YT3X | 3.5, 14 | 992 | 248.00 | 124.00 | 5.17 |
20.12.2015 - 22.12.2015 | YT3X | 3.5, 14 | 973 | 324.33 | 162.17 | 6.76 |
16.12.2015 - 19.12.2015 | YT3X | 3.5, 14 | 1380 | 345.00 | 172.50 | 7.19 |
01.12.2015 - 15.12.2015 | YT3X | 3.5, 14 | 3025 | 201.67 | 100.84 | 4.20 |
23.11.2015 - 30.11.2015 | YT3X | 14 | 166 | 20.75 | 20.75 | 0.86 |
21.11.2015 - 22.11.2015 | YT0I | 3.5, 7, 14, 21, 28 | 63 | 31.50 | 6.30 | 0.26 |
27.10.2015 - 31.10.2015 | YT1AA | 3.5, 7 | 428 | 85.60 | 42.80 | 1.78 |
23.10.2015 - 26.10.2015 | YU3VIP | 3.5, 7, 14, 21, 28 | 361 | 90.25 | 18.05 | 0.75 |
01.10.2015 - 22.10.2015 | YT1AA | 3.5, 7 | 1933 | 87.86 | 43.93 | 1.83 |
01.10.2015 - 12.10.2015 | YU7AU | 1.8, 3.5, 7, 10, 14, 18, 21, 24, 28 | 728 | 60.67 | 6.74 | 0.28 |
01.09.2015 - 30.09.2015 | YU1AVQ | 1.8, 3.5, 7, 10, 14, 18, 21, 24, 28, 50, 144, 432 | 1091 | 36.37 | 3.03 | 0.13 |
01.08.2015 - 31.08.2015 | YU1KN | 1.8, 3.5, 7, 10, 14, 18, 21, 24, 28 | 0 | 0.00 | 0.00 | 0.00 |
22.06.2015 - 28.06.2015 | YU7AU | 10, 14, 18, 21, 24, 28 | 966 | 138.00 | 23.00 | 0.96 |
14.06.2015 - 21.06.2015 | YU1NNN | 21 | 134 | 16.75 | 16.75 | 0.70 |
22.05.2015 - 25.05.2015 | YU7AU | 10, 14, 18, 21, 24, 28 | 1062 | 265.50 | 44.25 | 1.84 |
16.05.2015 - 24.05.2015 | YT1AA | 3.5, 7 | 513 | 57.00 | 28.50 | 1.19 |
06.05.2015 - 29.05.2015 | YT3X | 14 | 667 | 27.79 | 27.79 | 1.16 |
06.05.2015 - 29.05.2015 | YU1HQR | 21, 28 | 1830 | 76.25 | 38.13 | 1.59 |
06.05.2015 - 15.05.2015 | YT1AA | 3.5, 7 | 1261 | 126.10 | 63.05 | 2.63 |
03.05.2015 - 03.05.2015 | YT3X | 14 | 516 | 516.00 | 516.00 | 21.50 |
02.05.2015 - 30.06.2015 | YU6MM | 50 | 632 | 10.53 | 10.53 | 0.44 |
02.05.2015 - 05.05.2015 | YT1AA | 3.5, 7 | 274 | 68.50 | 34.25 | 1.43 |
01.05.2015 - 05.05.2015 | YU1AAX | 28 | 50 | 10.00 | 10.00 | 0.42 |
01.05.2015 - 05.05.2015 | YU1NNN | 14, 21 | 829 | 165.80 | 82.90 | 3.45 |
01.05.2015 - 01.05.2015 | YT3X | 3.5 | 24 | 24.00 | 24.00 | 1.00 |
12.03.2015 - 12.03.2015 | YU7AV | 21, 28 | 142 | 142.00 | 71.00 | 2.96 |
Activity duration in days: 306
Total reserved days: 311
Activity duration in band days: 4590
Total reserved band days: 1185
Total QSO count: 22141
Average QSO's per day: 72.36
Average QSO's per reserved day: 71.19
Average QSO's per band day: 4.82
Average QSO's per reserved band day: 18.68
Average QSO's per hour: 3.01
Average QSO's per reserved hour: 2.97
Average QSO's per band hour: 0.20
Average QSO's per reserved band hour: 0.78
Operator | QSO Count | Reserved Days | Reserved Band Days | QSO's per Day | QSO's per Band Day | QSO per Band Hour | Contrib |
---|---|---|---|---|---|---|---|
YT3X | 9160 | 65 | 106 | 140.92 | 86.42 | 3.60 | 41.37 |
YT1AA | 4409 | 50 | 100 | 88.18 | 44.09 | 1.84 | 19.91 |
YU7AU | 2756 | 23 | 174 | 119.83 | 15.84 | 0.66 | 12.45 |
YU1HQR | 1830 | 24 | 48 | 76.25 | 38.13 | 1.59 | 8.27 |
YU1AVQ | 1091 | 30 | 360 | 36.37 | 3.03 | 0.13 | 4.93 |
YU1NNN | 963 | 13 | 18 | 74.08 | 53.50 | 2.23 | 4.35 |
YU6MM | 632 | 60 | 60 | 10.53 | 10.53 | 0.44 | 2.85 |
YU7U | 451 | 2 | 2 | 225.50 | 225.50 | 9.40 | 2.04 |
YU3VIP | 361 | 4 | 20 | 90.25 | 18.05 | 0.75 | 1.63 |
YT1TU | 233 | 1 | 1 | 233.00 | 233.00 | 9.71 | 1.05 |
YU7AV | 142 | 1 | 2 | 142.00 | 71.00 | 2.96 | 0.64 |
YT0I | 63 | 2 | 10 | 31.50 | 6.30 | 0.26 | 0.28 |
YU1AAX | 50 | 5 | 5 | 10.00 | 10.00 | 0.42 | 0.23 |
YU1KN | 0 | 31 | 279 | 0.00 | 0.00 | 0.00 | 0.00 |
Contribution represents percentage of total QSO worked.
Sort statistics by: QSO Count, Reserved Days, Reserved Band Days, QSO's per Day, QSO's per Band Day or QSO's per Band Hour